...
element name | processing | ||
---|---|---|---|
defined in | http://solargis.info/schema/data-request.xsd | ||
description | Complex element with instructions about how response should be generated. | ||
content | optional one <geometry><timeZone>, optional one <system>, optional one <terrain>, optional one <horizon><timestampType> | ||
@summarization* | required, time frequency in the response. One of YEARLY, MONTHLY, DAILY, HOURLY, MIN_30, MIN_15, MIN_10, MIN_5 | ||
@key* | required, list of output data parameters. Example: key="GHI GTI TEMP WS PVOUT". See below table for all supported parameters. | ||
@*@terrainShading | required, site longitude in decimal degrees e.g, 20.827079 | @ | optional, any name of the site, default is empty stringoptional, boolean, if 'true', the distant horizon taken from SRTM data is considered, default is 'false' (no horizon obstructions at all), Note: a user can also apply custom horizon data by providing <horizon> element within the <site> element |
Table of supported data parameters in the XML request:
parameter | description |
---|---|
GHI | Global Horizontal Irradiation resp. Irradiance [kWh/m2, Wh/m2 resp. W/m2] |
GHI_C | Clear-sky Global Horizontal Irradiation resp. Irradiance [kWh/m2, Wh/m2 resp. W/m2] |
GHI_UNC_HIGH | GHI high estimate (10 % prob. of exceedance) resp. Irradiance [kWh/m2, Wh/m2 resp. W/m2] |
GHI_UNC_LOW | GHI low estimate (90 % prob. of exceedance) [kWh/m2, Wh/m2 resp. W/m2] |
DNI | Direct Normal Irradiation resp. Irradiance [kWh/m2, Wh/m2 resp. W/m2] |
DNI_C | Clear-sky Direct Normal Irradiation resp. Irradiance [kWh/m2, Wh/m2 resp. W/m2] |
DIF | Diffuse Horizontal Irradiation resp. Irradiance [kWh/m2, Wh/m2 resp. W/m2] |
GTI | Global Tilted Irradiation resp. Irradiance [kWh/m2, Wh/m2 resp. W/m2] |
GTI_UNC_HIGH | GTI high estimate (10 % prob. of exceedance) resp. Irradiance [kWh/m2, Wh/m2 resp. W/m2] |
GTI_UNC_LOW | GTI low estimate (90 % prob. of exceedance) [kWh/m2, Wh/m2 resp. W/m2] |
GTI_C | Global tilted clear-sky irradiance [W/m2] |
CI_FLAG | Cloud identification quality flag [categories] |
KTM | Clear-sky index [unitless] |
KT | clearness index, values range (0, 1.1), during the night -9 |
PAR | Photosynthetically Active Irradiation resp. Irradiance [kWh/m2, Wh/m2 resp. W/m2] |
SE | Sun Altitude (Elevation) Angle [deg.] |
SA | Sun Azimuth Angle [deg.] |
TEMP | Air Temperature at 2m [deg. C] |
TD | Dew Point Temperature [deg. C] |
WBT | Wet Bulb Temperature [deg. C] |
AP | Atmospheric Pressure [hPa] |
RH | Relative Humidity [%] |
WS | Wind Speed [m/s] |
WD | Wind Direction [deg.] |
PREC | Precipitation Rate [kg/m2] |
PWAT | Precipitable Water [kg/m2] |
PVOUT | Photovoltaic Output [kW, resp. kWh] |
PVOUT_UNC_HIGH | PVOUT high estimate (10 % prob. of exceedance) [kW, resp. kWh] |
PVOUT_UNC_LOW | PVOUT low estimate (90 % prob. of exceedance) [kW, resp. kWh] |
SWE | Water equivalent of accumulated snow depth [kg/m2] |
TMOD | Module temperature [deg. C] |
WG | Wind Gust [m/s] |
WS100 | Wind speed at 100 m [m/s] |
WD100 | Wind direction at 100 m [deg.] |
SFWE | Water equivalent of fresh snowfall rate [kg/m2/hour] - no recent data 4 recent months missing, from ERA5 |
INC | Incidence angle of direct irradiance [deg.] |
TILT | Tilt of inclined surface [deg.] |
ASPECT | Aspect of inclined surface [deg.] |
element name | timeZone |
---|---|
defined in | http://solargis.info/schema/data-request.xsd |
description | Simple element provides time zone in the response (how all timestamps should be shifted from GMT, resp. UTC). Hourly precision is supported currently. |
content | required, string value in the pattern "GMT[+-][number of hours zero padded]", default value is GMT+00 (=UTC time zone), Example: GMT-04, GMT+05 |
element name | timestampType |
---|---|
defined in | http://solargis.info/schema/data-request.xsd |
description | Simple element provides how aggregated time intervals in the response should be labeled. Valid for [sub]hourly summarization. Intervals can be time-stamped at the center (default) or at start or at end. In other words, users can choose left or right edge of the time interval for its label (besides center). |
content | required, one of START, CENTER, END |
element name | site |
---|---|
defined in | http://solargis.info/schema/data-request.xsd |
description | Complex element representing site location, optionally with a PV technology installed |
content | optional one <geometry>, optional one <system>, optional one <terrain>, optional one <horizon> |
@id* | required, site identification, cannot start with number, cannot have white space |
@lat* | required, site latitude in decimal degrees e.g, 48.61259 |
@lng* | required, site longitude in decimal degrees e.g, 20.827079 |
@name | optional, any name of the site, default is empty string |
...