...
Spatial coverage of data available through API (valid for Dec 2017). Click image to enlarge:
Orange regions on the map are accessible via API and data is updated everyday (DAY-1 is available). In the subset of these regions, the real-time/nowcasting data is available (DAY+0). Main data parameters include GHI, DNI, DIF, GTI, PVOUT.
satellite region | data since | local DAY-1 available at | real-time/nowcasting | original satellite scan frequency |
GOES-E | 1999-01-01 | 10:00 UTC (USA), 13:00 UTC (whole region) | planned | 30 minutes |
MFG/MSG PRIME | 2005-01-01 | 03:45 UTCpart of Europe and Kenya | 15-min resolution, update frequency 30min, 0-5 hours ahead | 15 minutes |
MTSAT/HIMAWARI | 2006-07-01 | 22:40 UTC | 10-min resolution, update frequency 30min, 0-5 hours ahead | 30 min. (10 min. since Jan 2016 onwards) |
MFG/MSG IODC | 1999-01-01 | 22:40 UTC | 15-min resolution, update frequency 30min, 0-5 hours ahead | 30 min. (15 min. since Feb 2017 onwards) |
GOES-W | 1999-01-01 | 13:00 UTC (Hawaii) | planned | 30 minutes |
...